X18
Highly integrated intelligent driving assistance for agricultural machinery
X18 is a highly integrated, intelligent driver assistance system for agricultural machinery. The system mainly consists of a motor/hydraulic valve, display terminal, GNSS signal receiving antenna, and comes standard with a gyroscope angle sensor, capable of reaching 2.5 cm operating accuracy. X18 is easy to install and calibration, and adapts to different types of agricultural machinery, making agriculture simpler and more efficient!
Overview
Specifications
| Parameter Category | Specification | Unit / Remarks |
|---|---|---|
| Working Accuracy | 2.5 | cm (<12 km/h) |
| Working Velocity | 0.1 – 30 | km/h |
| Reversing Operation | Support | <16 km/h |
| U-Turn | Support | - |
| Automatic U-Turn | Support | - |
| Field Boundary Record | Support | - |
| Field Boundary Import | Support | KML/KMZ/GEOJSON/SHP |
| Vehicle Compatibility | Tractor (MFWDO), Combine harvester, Articulated tractor, Rice transplanter, Tracked tractor | - |
| ISOBUS | UT/TC optional | - |
| Antenna Mode | Standard single antenna (compatible with dual antenna mode) | - |
| Angle Sensor Mode | Standard with angle sensor (compatible with angle-sensor-free operation) | - |
| Operating System | Android 10.0, 4-core Cortex-A53 | RAM: 2GB, ROM: 16GB |
| Screen | 10.1 inches, 1024×600 | Capacitive touch screen |
| Input Voltage | 6.5 – 36 | VDC |
| Input Current | Rated: 1.2A (12V); Max: 15A (12V) | A |
| Rated Power | ≈ 150 | W |
| Overvoltage Protection | 36V, surge, ISO-7637 compliant | - |
| Reverse Protection | -36V, surge, ISO-7637 compliant | - |
| Communication | Bluetooth (BT4.0, BLE/Classic), WiFi, Cellular (4G LTE) | - |
| I/O Protocol | CAN, USB, WiFi, Bluetooth | - |
| Internal Radio | Mode: RX only; Frequency: 410–470MHz; Baudrate: 4800/9600/19200; Protocols: TrimTalk, TrimTalk 450S, TrimMark3, TransEOT, South, Satel | - |
| I/O Interface | GNSS antenna ×2, Radio antenna ×1, External camera ×2, CAN ×1, IMU ×1, USB ×1, SIM card ×2, VALVE (For hydraulic) | - |
| Dimension | 281 × 187 × 48 | mm |
| Weight | 2.1 | kg |
| Ingress Protection | IP67 | - |
| Working Temperature | -20 – 70 | ℃, Humidity: 0% – 90% |
| Storage Temperature | -30 – 80 | ℃, Humidity: 30% – 95% |
| Button | Power on/off button | - |
| Working Mode | Compatible with electric and hydraulic system | - |
| Channels | 1408 | - |
| Signal Tracking | BDS: B1I, B2I, B3I, B1C, B2a, B2b; GPS: L1C/A, L1C, L2P(Y), L2C, L5; GLONASS: G1, L1, L2; Galileo: E1, E5a, E5b, E6; QZSS: L1, L2, L5, L6; IRNSS: L5; SBAS: L1, L2, L5; L-BAND: BDS PPP-B2b, HAS | - |
| RTK Accuracy | 8 mm + 1 ppm | RMS |
| Position Update Rate | 20 | Hz |
| RTK Assist | <2.5 cm accuracy after correction data is lost within 1 minute | - |
| Torque | Rated: 7 N·m; Peak: 14 ± 2 N·m | N·m |
| Rated Speed | 100 ± 10 | r/min |
| Voltage | Working: 9V – 18V DC; Rated: 12V DC | VDC |
| Rated Current | 10 | A |
| Working Temperature | -20 – +55 | ℃ |
| Storage Temperature | -40 – +60 | ℃ |
| Ingress Protection | IP65 | - |
| Mechanical Shock | EP455 5.14.1 | - |
| Housing | Cast aluminum | - |
| Interface | Aviation plug | - |
| Weight | 5.0 (without steering wheel); 6.6 (with steering wheel) | kg |
| Steering Wheel | Φ40 cm (16 inches) | - |
| Closed Center | 35L or 80L available | L/min |
| Open Center | 26L | L/min |
Download
-
X18 autosteering system-Datasheet-V2.1-ENG.pdf
-
X18 autosteering system-Datasheet-V2.1-RUS.pdf

